2024 Business Guide
Guest Fee*Includes caddy and 5-person cart
item | April / November | May to October | ||
---|---|---|---|---|
weekdays | Saturdays, Sundays, and holidays | weekdays | Saturdays, Sundays, and holidays | |
green fee | 2,909 yen | 10,182 yen | 17,764 yen | 25,037 yen |
caddy & cartfi | 6,500 yen | 6,500 yen | 6,500 yen | 6,500 yen |
sundry expenses | 2,827 yen | 2,827 yen | 2,827 yen | 2,827 yen |
subtotal | 12,236 yen | 19,509 yen | 27,091 yen | 34,364 yen |
Consumption tax (10%) | 13,460 yen | 21,460 yen | 29,800 yen | 37,800 yen |
user tax | 1,040 yen | 1,040 yen | 1,200 yen | 1,200 yen |
Total (including tax) | 14,500 yen | 22,500 yen | 31,000 yen | 39,000 yen |
Caddie fee surcharge3 bags (1,100 yen), 2 bags (3,850 yen)
*2-bag play is only available on weekdays in April, May / October, and November.
Rental / practice range
item | Usage fee (consumption tax included) |
---|---|
Driving range (30 balls) | 330 yen |
Rental clubs (full set) | 5,500 yen |
Rental clubs (single item) | 1,100 yen |
Rental Putters | 550 yen |
Rental shoes (1 pair) | 1,100 yen |
Cancellation fee
item | Content | Fee |
---|---|---|
Day before play | per pair | 50% of playing fee x number of players |
Day of Play | per pair | 100% of playing fee x number of players |
Cancellation fee will be charged per couple.
Reservations
- Please let us know the names of all players by fax or email at least one week in advance.
- Play with caddy and 5-person passenger cart. The game will be played through 18 holes, but please note that there may be
a break after each half in April, October, and November. - Metal spike shoes are not permitted.
Payment Method
Cash/various credit cards
Dress code
- We recommend that you wear a jacket when arriving and returning home.
- Please refrain from wearing sandals, jeans, sweatshirts, and other casual attire that is not appropriate for the golf
course. - For your safety, we recommend that you wear a hat, sun visor, etc. while on the course.